The PBlaze7 7A40 Ocean is Memblaze's first ultra-high-capacity PCIe 5.0 QLC NVMe SSD. Designed for large-scale AI and cloud deployments, it combines extreme storage density, high throughput, and exceptional energy efficiency to support the rapidly growing demands of AI data pipelines, GPU clusters, and hyperscale data lakes.
With capacities up to 122.88TB, the PBlaze7 7A40 Ocean enables nearly 3PB of storage in a standard 2U server — over 10× the density of conventional storage systems. This ultra-dense architecture reclaims valuable rack space and power, allowing for increased compute node deployment to significantly accelerate AI workloads.
Leveraging the bandwidth of PCIe 5.0 and Memblaze's advanced firmware, the PBlaze7 7A40 Ocean delivers up to 14.2 GB/s sequential read and 3.35M IOPS 4K random read. This performance minimizes storage bottlenecks and helps keep GPUs fully utilized during AI training and inference workloads.
Memblaze adheres to rigorous enterprise-grade standards to build a rock-solid data foundation. The PBlaze7 7A40 Ocean delivers 2.5 million hours MTBF and 0.7 DWPD endurance. This reliability sustains long-term AI workload growth, effectively optimizing your TCO and maximizing infrastructure ROI.
Compliant with the NVMe 2.1 specification, the PBlaze7 7A40 Ocean integrates enterprisegrade capabilities including Full Data Path Protection, Power Failure Protection, NVMe-MI over SMBus/PCIe VDM and Firmware Upgrade without Reset. These features simplify
large-scale cluster deployment and management while ensuring comprehensive protection for critical data.
| PBlaze7 7A40 Ocean Series [1] | ||||||||
|---|---|---|---|---|---|---|---|---|
| User Capacity (TB) | 30.72 | 61.44 | 122.88 | |||||
| 128KB Sequential Read (GB/s) | 14.2 | 14.2 | 13.8 | |||||
| 128KB Sequential Write (GB/s) | 4.0 | 4.0 | 4.0 | |||||
| Sustained Random Read (4KB) IOPS | 3350K | 3350K | 3000K | |||||
| Sustained Random Write IOPS (Steady State) | 60K(16K) | 60K(16K) | 60K(16K) | |||||
| Lifetime Endurance DWPD [2] | 0.7 | 0.7 | 0.7 | |||||
| Random R/W Latency | 90(4KB) / 15(16KB) | 90(4KB) / 15(16KB) | 90(4KB) / 15(16KB) | |||||
| Sequential R/W Latency | 7(4KB) / 7(16KB) | 7(4KB) / 7(16KB) | 7(4KB) / 7(16KB) | |||||
| Interface | PCIe 5.0 x4 | |||||||
| Form Factor | 2.5-inch U.2 | |||||||
| Operating Temperature | Case: 0°C to 77°C | |||||||
| Uncorrectable Bit Error Rate | < 10-18 | |||||||
| Mean Time Between Failures | 2.5 million hours | |||||||
| Power off Retention | 3 months @ 40°C | |||||||
| Protocol | NVMe 2.1 | |||||||
| NAND Flash Memory | 3D QLC NAND | |||||||
| Operation System | RHEL, SLES, CentOS, Ubuntu, Windows Server, VMware ESXi | |||||||
| Power Consumption | < 25 W | |||||||
| Basic Feature Support | Power Failure Protection, Full Data Path Protection, S.M.A.R.T, Hot Pluggable | |||||||
| Advanced Feature Support | TRIM, Multi-namespace, EUI64/NGUID, Firmware Upgrade without Reset, Variable Sector Size& NVMe End-to-End Data Protection (DIF/DIX), Sanitize, 128K Write Atomicity Normal, Telemetry, Advanced Device Self-Test, NVMe-MI over SMBus/PCIe VDM, OCP2.6 SMART Compliance | |||||||
| Software Support | Open-source management tool, CLI debug tool, OS in-box driver (Easy system integration) | |||||||
Notes:
[1].Performance may vary due to different system configurations and firmware version.
[2].DWPD, Drive Writes per Day for 5 years.